Overview |
|||||
Country | Russia (RU) | First Visit | Jul 21 2016 | Last Visit | Aug 07 2016 |
---|---|---|---|---|---|
Kills | 11 | Deaths | 37 | Kill / Death | 0.3 |
Suicides | 2 | Headshots | 2 | Headshot / Kill | 18.18 % |
Wins | 0 | Losses | 0 | Wins / Losses | 0 % |
Kill-streak | 3 | Death-streak | 12 | Team Kills | 0 |
Total Score | 7128 | High Score | 4414 | Rounds Played | 7 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
5 | 0 | 2 | 40 % | ||
|
4 | 0 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | DANTOR | 1 |
Battlelog Stats: ZloLog |