Overview |
|||||
Country | Null () | First Visit | Jul 24 2016 | Last Visit | Feb 22 2017 |
---|---|---|---|---|---|
Kills | 2 | Deaths | 2 | Kill / Death | 1 |
Suicides | 0 | Headshots | 0 | Headshot / Kill | 0 % |
Wins | 0 | Losses | 0 | Wins / Losses | 0 % |
Kill-streak | 2 | Death-streak | 1 | Team Kills | 0 |
Total Score | 960 | High Score | 800 | Rounds Played | 4 |
|
# | Victim | Count |
---|---|---|
1 | Swagger2018 | 1 |
2 | ziekh | 1 |
Battlelog Stats: ZloLog |