Overview |
|||||
Country | Null () | First Visit | Jul 25 2016 | Last Visit | Oct 01 2018 |
---|---|---|---|---|---|
Kills | 22 | Deaths | 20 | Kill / Death | 1.1 |
Suicides | 0 | Headshots | 2 | Headshot / Kill | 9.09 % |
Wins | 3 | Losses | 1 | Wins / Losses | 300 % |
Kill-streak | 5 | Death-streak | 4 | Team Kills | 0 |
Total Score | 11856 | High Score | 4690 | Rounds Played | 5 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
5 | 0 | 1 | 20 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | goodboyehsan | 1 |
Battlelog Stats: ZloLog |