Overview |
|||||
Country | Russia (RU) | First Visit | Jul 25 2016 | Last Visit | Mar 29 2018 |
---|---|---|---|---|---|
Kills | 402 | Deaths | 494 | Kill / Death | 0.81 |
Suicides | 4 | Headshots | 90 | Headshot / Kill | 22.39 % |
Wins | 9 | Losses | 16 | Wins / Losses | 56 % |
Kill-streak | 7 | Death-streak | 10 | Team Kills | 0 |
Total Score | 204748 | High Score | 16766 | Rounds Played | 32 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
51 | 34 | 11 | 21.57 % | ||
|
28 | 12 | 5 | 17.86 % | ||
|
14 | 4 | 2 | 14.29 % | ||
|
12 | 79 | 0 | 0 % | ||
|
10 | 37 | 1 | 10 % |
|
0 | 20 | 0 | 0 % | ||
|
0 | 15 | 0 | 0 % | ||
|
0 | 13 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Show 11 More |
# | Victim | Count |
---|---|---|
1 | SlemKiller2015 | 1 |
2 | VenkyThamizhan | 1 |
Battlelog Stats: ZloLog |