Overview |
|||||
Country | Null () | First Visit | Jul 28 2016 | Last Visit | Sep 22 2016 |
---|---|---|---|---|---|
Kills | 69 | Deaths | 94 | Kill / Death | 0.73 |
Suicides | 7 | Headshots | 15 | Headshot / Kill | 21.74 % |
Wins | 3 | Losses | 3 | Wins / Losses | 100 % |
Kill-streak | 6 | Death-streak | 8 | Team Kills | 0 |
Total Score | 42624 | High Score | 10154 | Rounds Played | 16 |
|
# | Victim | Count |
---|---|---|
1 | Alireza054 | 1 |
2 | poiuyt | 1 |
Battlelog Stats: ZloLog |