Overview |
|||||
Country | Russia (RU) | First Visit | Jul 30 2016 | Last Visit | Aug 02 2016 |
---|---|---|---|---|---|
Kills | 136 | Deaths | 162 | Kill / Death | 0.84 |
Suicides | 3 | Headshots | 38 | Headshot / Kill | 27.94 % |
Wins | 9 | Losses | 3 | Wins / Losses | 300 % |
Kill-streak | 7 | Death-streak | 8 | Team Kills | 0 |
Total Score | 74302 | High Score | 13776 | Rounds Played | 15 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
44 | 56 | 4 | 9.09 % | ||
|
2 | 5 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | RB26JDM | 1 |
Battlelog Stats: ZloLog |