Overview |
|||||
Country | Null () | First Visit | Aug 03 2016 | Last Visit | Sep 22 2016 |
---|---|---|---|---|---|
Kills | 22 | Deaths | 49 | Kill / Death | 0.45 |
Suicides | 0 | Headshots | 4 | Headshot / Kill | 18.18 % |
Wins | 0 | Losses | 1 | Wins / Losses | 0 % |
Kill-streak | 2 | Death-streak | 12 | Team Kills | 0 |
Total Score | 12814 | High Score | 6560 | Rounds Played | 6 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
5 | 0 | 0 | 0 % | ||
|
2 | 3 | 1 | 50 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | M4SN1K | 1 |
Battlelog Stats: ZloLog |