Overview |
|||||
Country | Null () | First Visit | Aug 03 2016 | Last Visit | Sep 23 2016 |
---|---|---|---|---|---|
Kills | 1 | Deaths | 0 | Kill / Death | 0 |
Suicides | 0 | Headshots | 0 | Headshot / Kill | 0 % |
Wins | 0 | Losses | 0 | Wins / Losses | 0 % |
Kill-streak | 1 | Death-streak | 0 | Team Kills | 0 |
Total Score | 440 | High Score | 340 | Rounds Played | 5 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
1 | 0 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | KingArturd | 1 |
Battlelog Stats: ZloLog |