Overview |
|||||
Country | Ukraine (UA) | First Visit | Aug 04 2016 | Last Visit | Aug 11 2016 |
---|---|---|---|---|---|
Kills | 233 | Deaths | 392 | Kill / Death | 0.59 |
Suicides | 8 | Headshots | 48 | Headshot / Kill | 20.6 % |
Wins | 6 | Losses | 7 | Wins / Losses | 86 % |
Kill-streak | 5 | Death-streak | 27 | Team Kills | 0 |
Total Score | 114626 | High Score | 16786 | Rounds Played | 17 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
133 | 19 | 23 | 17.29 % | ||
|
3 | 51 | 1 | 33.33 % | ||
|
2 | 20 | 1 | 50 % | ||
|
2 | 1 | 1 | 50 % | ||
|
1 | 15 | 0 | 0 % |
|
1 | 4 | 0 | 0 % | ||
|
1 | 3 | 0 | 0 % | ||
|
0 | 42 | 0 | 0 % | ||
|
0 | 27 | 0 | 0 % | ||
|
0 | 18 | 0 | 0 % | ||
|
0 | 13 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Show 9 More |
# | Victim | Count |
---|---|---|
1 | DonaldTrump2016 | 1 |
Battlelog Stats: ZloLog |