Overview |
|||||
Country | Russia (RU) | First Visit | Aug 10 2016 | Last Visit | Aug 11 2016 |
---|---|---|---|---|---|
Kills | 16 | Deaths | 44 | Kill / Death | 0.36 |
Suicides | 2 | Headshots | 3 | Headshot / Kill | 18.75 % |
Wins | 1 | Losses | 1 | Wins / Losses | 100 % |
Kill-streak | 3 | Death-streak | 14 | Team Kills | 0 |
Total Score | 9652 | High Score | 6692 | Rounds Played | 3 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
10 | 1 | 3 | 30 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Pro100DeadPool has not collected any dog tags. |
Battlelog Stats: ZloLog |