Overview |
|||||
Country | Ukraine (UA) | First Visit | Aug 14 2016 | Last Visit | Aug 17 2016 |
---|---|---|---|---|---|
Kills | 35 | Deaths | 32 | Kill / Death | 1.09 |
Suicides | 0 | Headshots | 4 | Headshot / Kill | 11.43 % |
Wins | 1 | Losses | 1 | Wins / Losses | 100 % |
Kill-streak | 7 | Death-streak | 5 | Team Kills | 0 |
Total Score | 16510 | High Score | 7166 | Rounds Played | 6 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
8 | 1 | 1 | 12.5 % | ||
|
6 | 0 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | kremlev | 1 |
Battlelog Stats: ZloLog |