Overview |
|||||
Country | Null () | First Visit | Aug 15 2016 | Last Visit | Aug 15 2016 |
---|---|---|---|---|---|
Kills | 8 | Deaths | 20 | Kill / Death | 0.4 |
Suicides | 0 | Headshots | 0 | Headshot / Kill | 0 % |
Wins | 1 | Losses | 1 | Wins / Losses | 100 % |
Kill-streak | 2 | Death-streak | 5 | Team Kills | 0 |
Total Score | 6242 | High Score | 6242 | Rounds Played | 2 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
3 | 0 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | GreenAndrey | 1 |
Battlelog Stats: ZloLog |