Overview |
|||||
Country | Iran (IR) | First Visit | Aug 23 2016 | Last Visit | Mar 11 2017 |
---|---|---|---|---|---|
Kills | 44 | Deaths | 110 | Kill / Death | 0.4 |
Suicides | 2 | Headshots | 9 | Headshot / Kill | 20.45 % |
Wins | 3 | Losses | 4 | Wins / Losses | 75 % |
Kill-streak | 4 | Death-streak | 10 | Team Kills | 0 |
Total Score | 42596 | High Score | 9910 | Rounds Played | 18 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
18 | 58 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | Tasarion | 1 |
Battlelog Stats: ZloLog |