Overview |
|||||
Country | Null () | First Visit | Aug 25 2016 | Last Visit | Oct 11 2016 |
---|---|---|---|---|---|
Kills | 31 | Deaths | 86 | Kill / Death | 0.36 |
Suicides | 3 | Headshots | 4 | Headshot / Kill | 12.9 % |
Wins | 3 | Losses | 3 | Wins / Losses | 100 % |
Kill-streak | 4 | Death-streak | 12 | Team Kills | 0 |
Total Score | 33598 | High Score | 15590 | Rounds Played | 9 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
10 | 38 | 0 | 0 % | ||
|
1 | 6 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | mohanad144781 | 1 |
Battlelog Stats: ZloLog |