Overview |
|||||
Country | Ukraine (UA) | First Visit | Aug 27 2016 | Last Visit | Aug 29 2016 |
---|---|---|---|---|---|
Kills | 13 | Deaths | 23 | Kill / Death | 0.57 |
Suicides | 0 | Headshots | 1 | Headshot / Kill | 7.69 % |
Wins | 1 | Losses | 0 | Wins / Losses | 0 % |
Kill-streak | 3 | Death-streak | 6 | Team Kills | 0 |
Total Score | 7240 | High Score | 7064 | Rounds Played | 3 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
5 | 11 | 0 | 0 % |
Arrow_UA has not collected any dog tags. |
Battlelog Stats: ZloLog |