Overview |
|||||
Country | Belarus (BY) | First Visit | Aug 28 2016 | Last Visit | Feb 13 2017 |
---|---|---|---|---|---|
Kills | 26 | Deaths | 31 | Kill / Death | 0.84 |
Suicides | 1 | Headshots | 8 | Headshot / Kill | 30.77 % |
Wins | 1 | Losses | 3 | Wins / Losses | 33 % |
Kill-streak | 6 | Death-streak | 7 | Team Kills | 0 |
Total Score | 14894 | High Score | 4240 | Rounds Played | 14 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
10 | 1 | 3 | 30 % | ||
|
4 | 1 | 2 | 50 % | ||
|
3 | 2 | 2 | 66.67 % | ||
|
1 | 0 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | GoreGamer | 1 |
Battlelog Stats: ZloLog |