Overview |
|||||
Country | Null () | First Visit | Sep 23 2016 | Last Visit | Oct 29 2018 |
---|---|---|---|---|---|
Kills | 29 | Deaths | 38 | Kill / Death | 0.76 |
Suicides | 0 | Headshots | 13 | Headshot / Kill | 44.83 % |
Wins | 0 | Losses | 1 | Wins / Losses | 0 % |
Kill-streak | 4 | Death-streak | 8 | Team Kills | 0 |
Total Score | 13188 | High Score | 8468 | Rounds Played | 3 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
7 | 0 | 4 | 57.14 % | ||
|
6 | 0 | 4 | 66.67 % | ||
|
2 | 0 | 1 | 50 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | legitplay | 1 |
2 | mxxnhell228 | 1 |
3 | shebyrek228 | 1 |
Battlelog Stats: ZloLog |