Overview |
|||||
Country | India (IN) | First Visit | Sep 11 2016 | Last Visit | Aug 31 2018 |
---|---|---|---|---|---|
Kills | 0 | Deaths | 3 | Kill / Death | 0 |
Suicides | 1 | Headshots | 0 | Headshot / Kill | 0 % |
Wins | 0 | Losses | 0 | Wins / Losses | 0 % |
Kill-streak | 0 | Death-streak | 2 | Team Kills | 0 |
Total Score | 0 | High Score | 0 | Rounds Played | 4 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
0 | 2 | 0 | 0 % |
Deadshot2000 has not collected any dog tags. |
Battlelog Stats: ZloLog |