Overview |
|||||
Country | Null () | First Visit | Sep 11 2016 | Last Visit | Feb 21 2018 |
---|---|---|---|---|---|
Kills | 35 | Deaths | 40 | Kill / Death | 0.88 |
Suicides | 0 | Headshots | 9 | Headshot / Kill | 25.71 % |
Wins | 0 | Losses | 3 | Wins / Losses | 0 % |
Kill-streak | 4 | Death-streak | 7 | Team Kills | 0 |
Total Score | 18340 | High Score | 17200 | Rounds Played | 15 |
|
# | Victim | Count |
---|---|---|
1 | maximstratila1 | 1 |
Battlelog Stats: ZloLog |