Overview |
|||||
Country | Null () | First Visit | Sep 24 2016 | Last Visit | Mar 06 2017 |
---|---|---|---|---|---|
Kills | 0 | Deaths | 3 | Kill / Death | 0 |
Suicides | 2 | Headshots | 0 | Headshot / Kill | 0 % |
Wins | 0 | Losses | 0 | Wins / Losses | 0 % |
Kill-streak | 0 | Death-streak | 1 | Team Kills | 0 |
Total Score | 0 | High Score | 0 | Rounds Played | 9 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
0 | 1 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | abde26 | 1 |
2 | abi_dead | 1 |
3 | algeria-dz | 1 |
4 | BestSniper01 | 1 |
5 | BINFA_Anciao | 1 |
6 | chomper | 1 |
7 | Dan9211 | 1 |
8 | Drake | 1 |
9 | edanec | 1 |
10 | Herculess | 1 |
11 | Ilya332 | 1 |
12 | JoeRee | 1 |
13 | Makedonec75 | 1 |
14 | Mayastra | 1 |
15 | N30n | 1 |
16 | paxmilos | 1 |
17 | Raga1 | 1 |
18 | shadown777 | 1 |
19 | XyDa | 1 |
20 | young-penguin | 1 |
Show 10 More |
Battlelog Stats: ZloLog |