Overview |
|||||
Country | Null () | First Visit | Sep 25 2016 | Last Visit | Sep 30 2016 |
---|---|---|---|---|---|
Kills | 2 | Deaths | 24 | Kill / Death | 0.08 |
Suicides | 2 | Headshots | 1 | Headshot / Kill | 50 % |
Wins | 1 | Losses | 1 | Wins / Losses | 100 % |
Kill-streak | 2 | Death-streak | 8 | Team Kills | 0 |
Total Score | 2302 | High Score | 1660 | Rounds Played | 6 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
2 | 0 | 1 | 50 % | ||
|
0 | 1 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | MEHT | 4 |
2 | BlackJoker77 | 2 |
3 | Punisherio | 2 |
4 | -Slava_Ukraine- | 1 |
5 | 00Avangard00 | 1 |
6 | Ahmed_355 | 1 |
7 | Akhnaton | 1 |
8 | Anomaliny | 1 |
9 | avenitfx | 1 |
10 | coolerMaster | 1 |
11 | DangerClose | 1 |
12 | DestroerDi77 | 1 |
13 | DoreDonne | 1 |
14 | ESZ1976 | 1 |
15 | faruko98 | 1 |
16 | frarob1990 | 1 |
17 | fritz2233 | 1 |
18 | Fur1on4 | 1 |
19 | Ghoat12321 | 1 |
20 | Haddiiyy | 1 |
21 | Hooney | 1 |
22 | Johnny_Utah | 1 |
23 | Jupiter | 1 |
24 | k1s3Lb | 1 |
25 | KoerFone97430 | 1 |
26 | Kolins123321 | 1 |
27 | kung_wu_tang | 1 |
28 | kwark94 | 1 |
29 | litE | 1 |
30 | Mafioznik31 | 1 |
31 | MainMatherfucker | 1 |
32 | maksimykt | 1 |
33 | MeSonG | 1 |
34 | Mitubzz | 1 |
35 | mohamad1 | 1 |
36 | MrMussy | 1 |
37 | NinthSpeed | 1 |
38 | OSCILLATOR-V | 1 |
39 | OverBro_1235 | 1 |
40 | Philin69 | 1 |
41 | Rainbow_Dash | 1 |
42 | roman_bevzuk | 1 |
43 | Semer1 | 1 |
44 | SLAYER_LG | 1 |
45 | WRGBleach | 1 |
46 | X1X_STALKERqaz | 1 |
47 | xBICLOGANx | 1 |
48 | xxxx05 | 1 |
Show 38 More |
Battlelog Stats: ZloLog |