Overview |
|||||
Country | Null () | First Visit | Oct 27 2016 | Last Visit | Nov 01 2016 |
---|---|---|---|---|---|
Kills | 56 | Deaths | 82 | Kill / Death | 0.68 |
Suicides | 2 | Headshots | 4 | Headshot / Kill | 7.14 % |
Wins | 1 | Losses | 3 | Wins / Losses | 33 % |
Kill-streak | 4 | Death-streak | 8 | Team Kills | 0 |
Total Score | 30312 | High Score | 9328 | Rounds Played | 7 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
6 | 4 | 0 | 0 % | ||
|
6 | 0 | 0 | 0 % | ||
|
5 | 0 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | tanzoli | 1 |
Battlelog Stats: ZloLog |