Overview |
|||||
Country | Romania (RO) | First Visit | Oct 23 2016 | Last Visit | Oct 25 2016 |
---|---|---|---|---|---|
Kills | 0 | Deaths | 2 | Kill / Death | 0 |
Suicides | 0 | Headshots | 0 | Headshot / Kill | 0 % |
Wins | 0 | Losses | 0 | Wins / Losses | 0 % |
Kill-streak | 0 | Death-streak | 2 | Team Kills | 0 |
Total Score | 0 | High Score | 0 | Rounds Played | 3 |
|
# | Victim | Count |
---|---|---|
1 | TheLionsSon | 1 |
2 | TorturePoison | 1 |
3 | Ya_ProroK | 1 |
Battlelog Stats: ZloLog |