Overview |
|||||
Country | Null () | First Visit | Oct 28 2016 | Last Visit | Feb 25 2017 |
---|---|---|---|---|---|
Kills | 11 | Deaths | 6 | Kill / Death | 1.83 |
Suicides | 0 | Headshots | 2 | Headshot / Kill | 18.18 % |
Wins | 1 | Losses | 0 | Wins / Losses | 0 % |
Kill-streak | 3 | Death-streak | 3 | Team Kills | 0 |
Total Score | 5242 | High Score | 1690 | Rounds Played | 11 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
5 | 1 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | RUS_VORONA1241 | 1 |
Battlelog Stats: ZloLog |