Overview |
|||||
Country | Null () | First Visit | Oct 25 2016 | Last Visit | Oct 25 2016 |
---|---|---|---|---|---|
Kills | 8 | Deaths | 19 | Kill / Death | 0.42 |
Suicides | 0 | Headshots | 0 | Headshot / Kill | 0 % |
Wins | 0 | Losses | 1 | Wins / Losses | 0 % |
Kill-streak | 2 | Death-streak | 6 | Team Kills | 0 |
Total Score | 3574 | High Score | 3234 | Rounds Played | 2 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
7 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | DeniKooper | 1 |
Battlelog Stats: ZloLog |