Overview |
|||||
Country | Null () | First Visit | Oct 27 2016 | Last Visit | Jan 02 2017 |
---|---|---|---|---|---|
Kills | 1 | Deaths | 0 | Kill / Death | 0 |
Suicides | 0 | Headshots | 0 | Headshot / Kill | 0 % |
Wins | 0 | Losses | 1 | Wins / Losses | 0 % |
Kill-streak | 1 | Death-streak | 0 | Team Kills | 0 |
Total Score | 1120 | High Score | 900 | Rounds Played | 3 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
1 | 0 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | ferrari_21 | 1 |
Battlelog Stats: ZloLog |