Overview |
|||||
Country | Null () | First Visit | Oct 31 2016 | Last Visit | Oct 31 2016 |
---|---|---|---|---|---|
Kills | 64 | Deaths | 58 | Kill / Death | 1.1 |
Suicides | 5 | Headshots | 14 | Headshot / Kill | 21.88 % |
Wins | 2 | Losses | 0 | Wins / Losses | 0 % |
Kill-streak | 6 | Death-streak | 6 | Team Kills | 0 |
Total Score | 25128 | High Score | 19256 | Rounds Played | 2 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
26 | 2 | 7 | 26.92 % | ||
|
3 | 0 | 1 | 33.33 % | ||
|
1 | 0 | 1 | 100 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | ALLAH--BABAH | 1 |
2 | Primaraffekt | 1 |
3 | sssMZsss | 1 |
Battlelog Stats: ZloLog |