Overview |
|||||
Country | Null () | First Visit | Oct 31 2016 | Last Visit | Dec 04 2016 |
---|---|---|---|---|---|
Kills | 10 | Deaths | 24 | Kill / Death | 0.42 |
Suicides | 0 | Headshots | 4 | Headshot / Kill | 40 % |
Wins | 0 | Losses | 0 | Wins / Losses | 0 % |
Kill-streak | 4 | Death-streak | 9 | Team Kills | 1 |
Total Score | 8526 | High Score | 4796 | Rounds Played | 3 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
4 | 0 | 2 | 50 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Wh1te_No1se has not collected any dog tags. |
Battlelog Stats: ZloLog |