Overview |
|||||
Country | Russia (RU) | First Visit | Oct 31 2016 | Last Visit | Jan 21 2017 |
---|---|---|---|---|---|
Kills | 14 | Deaths | 26 | Kill / Death | 0.54 |
Suicides | 1 | Headshots | 3 | Headshot / Kill | 21.43 % |
Wins | 1 | Losses | 0 | Wins / Losses | 0 % |
Kill-streak | 5 | Death-streak | 12 | Team Kills | 0 |
Total Score | 10326 | High Score | 6076 | Rounds Played | 3 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
9 | 11 | 2 | 22.22 % | ||
|
0 | 1 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | Lugan_Maks | 1 |
Battlelog Stats: ZloLog |