Overview |
|||||
Country | Null () | First Visit | Nov 06 2016 | Last Visit | Nov 06 2016 |
---|---|---|---|---|---|
Kills | 1 | Deaths | 8 | Kill / Death | 0.13 |
Suicides | 0 | Headshots | 1 | Headshot / Kill | 100 % |
Wins | 0 | Losses | 1 | Wins / Losses | 0 % |
Kill-streak | 1 | Death-streak | 8 | Team Kills | 0 |
Total Score | 750 | High Score | 750 | Rounds Played | 1 |
|
# | Victim | Count |
---|---|---|
1 | DanilPatrik244 | 1 |
Battlelog Stats: ZloLog |