Overview |
|||||
Country | Russia (RU) | First Visit | Nov 26 2016 | Last Visit | Feb 06 2017 |
---|---|---|---|---|---|
Kills | 6 | Deaths | 34 | Kill / Death | 0.18 |
Suicides | 0 | Headshots | 0 | Headshot / Kill | 0 % |
Wins | 0 | Losses | 2 | Wins / Losses | 0 % |
Kill-streak | 1 | Death-streak | 18 | Team Kills | 0 |
Total Score | 6752 | High Score | 6752 | Rounds Played | 3 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
4 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | hamid888 | 1 |
2 | saleem00888 | 1 |
Battlelog Stats: ZloLog |