Overview |
|||||
Country | Null () | First Visit | Jan 14 2017 | Last Visit | Jan 14 2017 |
---|---|---|---|---|---|
Kills | 2 | Deaths | 1 | Kill / Death | 2 |
Suicides | 0 | Headshots | 0 | Headshot / Kill | 0 % |
Wins | 0 | Losses | 0 | Wins / Losses | 0 % |
Kill-streak | 2 | Death-streak | 1 | Team Kills | 0 |
Total Score | 920 | High Score | 920 | Rounds Played | 1 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
2 | 0 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | Vais | 1 |
Battlelog Stats: ZloLog |