Overview |
|||||
Country | Null () | First Visit | Nov 21 2016 | Last Visit | Jan 08 2017 |
---|---|---|---|---|---|
Kills | 5 | Deaths | 32 | Kill / Death | 0.16 |
Suicides | 0 | Headshots | 0 | Headshot / Kill | 0 % |
Wins | 0 | Losses | 0 | Wins / Losses | 0 % |
Kill-streak | 1 | Death-streak | 16 | Team Kills | 0 |
Total Score | 6572 | High Score | 3344 | Rounds Played | 10 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
2 | 0 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | SoHaiL-K1 | 1 |
Battlelog Stats: ZloLog |