Overview |
|||||
Country | Null () | First Visit | Nov 20 2016 | Last Visit | Apr 23 2017 |
---|---|---|---|---|---|
Kills | 17 | Deaths | 14 | Kill / Death | 1.21 |
Suicides | 2 | Headshots | 8 | Headshot / Kill | 47.06 % |
Wins | 2 | Losses | 1 | Wins / Losses | 200 % |
Kill-streak | 6 | Death-streak | 2 | Team Kills | 0 |
Total Score | 8590 | High Score | 2066 | Rounds Played | 33 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
10 | 0 | 7 | 70 % | ||
|
0 | 1 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | THE_DicTAToRRR | 1 |
Battlelog Stats: ZloLog |