Overview |
|||||
Country | Null () | First Visit | Nov 21 2016 | Last Visit | Jan 03 2017 |
---|---|---|---|---|---|
Kills | 51 | Deaths | 52 | Kill / Death | 0.98 |
Suicides | 0 | Headshots | 11 | Headshot / Kill | 21.57 % |
Wins | 1 | Losses | 1 | Wins / Losses | 100 % |
Kill-streak | 5 | Death-streak | 6 | Team Kills | 0 |
Total Score | 23682 | High Score | 10502 | Rounds Played | 4 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
13 | 0 | 5 | 38.46 % | ||
|
2 | 0 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % |
Battlelog Stats: ZloLog |