Overview |
|||||
Country | Turkey (TR) | First Visit | Dec 13 2016 | Last Visit | Jan 26 2018 |
---|---|---|---|---|---|
Kills | 26 | Deaths | 33 | Kill / Death | 0.79 |
Suicides | 0 | Headshots | 8 | Headshot / Kill | 30.77 % |
Wins | 1 | Losses | 1 | Wins / Losses | 100 % |
Kill-streak | 2 | Death-streak | 8 | Team Kills | 0 |
Total Score | 13244 | High Score | 2762 | Rounds Played | 20 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
3 | 3 | 3 | 100 % | ||
|
1 | 0 | 1 | 100 % | ||
|
1 | 0 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | pokoti | 1 |
Battlelog Stats: ZloLog |