Overview |
|||||
Country | Null () | First Visit | Nov 29 2016 | Last Visit | Mar 19 2017 |
---|---|---|---|---|---|
Kills | 12 | Deaths | 15 | Kill / Death | 0.8 |
Suicides | 1 | Headshots | 2 | Headshot / Kill | 16.67 % |
Wins | 0 | Losses | 2 | Wins / Losses | 0 % |
Kill-streak | 3 | Death-streak | 5 | Team Kills | 0 |
Total Score | 6980 | High Score | 2474 | Rounds Played | 21 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
3 | 1 | 0 | 0 % | ||
|
1 | 0 | 1 | 100 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Battlelog Stats: ZloLog |