Overview |
|||||
Country | Null () | First Visit | Dec 01 2016 | Last Visit | Jan 08 2018 |
---|---|---|---|---|---|
Kills | 25 | Deaths | 27 | Kill / Death | 0.93 |
Suicides | 0 | Headshots | 6 | Headshot / Kill | 24 % |
Wins | 0 | Losses | 0 | Wins / Losses | 0 % |
Kill-streak | 3 | Death-streak | 8 | Team Kills | 0 |
Total Score | 14618 | High Score | 13558 | Rounds Played | 4 |
|
# | Victim | Count |
---|---|---|
1 | Warned
Black_Sails
|
1 |
2 | Capitan2-Sandman | 1 |
3 | COCOShadow | 1 |
4 | Jagger3502 | 1 |
5 | titon1987 | 1 |
Battlelog Stats: ZloLog |