Overview |
|||||
Country | Null () | First Visit | Dec 01 2016 | Last Visit | Dec 01 2016 |
---|---|---|---|---|---|
Kills | 11 | Deaths | 14 | Kill / Death | 0.79 |
Suicides | 1 | Headshots | 0 | Headshot / Kill | 0 % |
Wins | 0 | Losses | 1 | Wins / Losses | 0 % |
Kill-streak | 3 | Death-streak | 7 | Team Kills | 0 |
Total Score | 11048 | High Score | 6822 | Rounds Played | 2 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
7 | 7 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | 3lFigaro_Cuba | 1 |
Battlelog Stats: ZloLog |