Overview |
|||||
Country | Belarus (BY) | First Visit | Dec 01 2016 | Last Visit | Dec 01 2016 |
---|---|---|---|---|---|
Kills | 9 | Deaths | 18 | Kill / Death | 0.5 |
Suicides | 0 | Headshots | 0 | Headshot / Kill | 0 % |
Wins | 0 | Losses | 0 | Wins / Losses | 0 % |
Kill-streak | 2 | Death-streak | 4 | Team Kills | 0 |
Total Score | 3838 | High Score | 3838 | Rounds Played | 1 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
5 | 0 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | yoJlaH | 1 |
Battlelog Stats: ZloLog |