Overview |
|||||
Country | Null () | First Visit | Dec 18 2016 | Last Visit | Dec 30 2016 |
---|---|---|---|---|---|
Kills | 14 | Deaths | 24 | Kill / Death | 0.58 |
Suicides | 2 | Headshots | 2 | Headshot / Kill | 14.29 % |
Wins | 1 | Losses | 0 | Wins / Losses | 0 % |
Kill-streak | 3 | Death-streak | 5 | Team Kills | 0 |
Total Score | 10144 | High Score | 5658 | Rounds Played | 5 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
6 | 7 | 1 | 16.67 % |
# | Victim | Count |
---|---|---|
1 | NURDANI_YUDHA | 1 |
Battlelog Stats: ZloLog |