Overview |
|||||
Country | Uzbekistan (UZ) | First Visit | Feb 20 2017 | Last Visit | Jan 22 2018 |
---|---|---|---|---|---|
Kills | 76 | Deaths | 98 | Kill / Death | 0.78 |
Suicides | 2 | Headshots | 22 | Headshot / Kill | 28.95 % |
Wins | 0 | Losses | 1 | Wins / Losses | 0 % |
Kill-streak | 7 | Death-streak | 7 | Team Kills | 0 |
Total Score | 43524 | High Score | 14120 | Rounds Played | 9 |
|
# | Victim | Count |
---|---|---|
1 | -EG-MOHANAD- | 1 |
2 | Gektor123456 | 1 |
3 | IliyaN | 1 |
4 | IR-R3Za-ReNjer | 1 |
5 | Mex14 | 1 |
6 | Mr_Lenoir | 1 |
7 | NERF | 1 |
8 | pipo17 | 1 |
Battlelog Stats: ZloLog |