Overview |
|||||
Country | Null () | First Visit | Dec 05 2016 | Last Visit | Mar 18 2017 |
---|---|---|---|---|---|
Kills | 112 | Deaths | 43 | Kill / Death | 2.6 |
Suicides | 0 | Headshots | 17 | Headshot / Kill | 15.18 % |
Wins | 4 | Losses | 1 | Wins / Losses | 400 % |
Kill-streak | 11 | Death-streak | 3 | Team Kills | 0 |
Total Score | 55990 | High Score | 17154 | Rounds Played | 9 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
62 | 14 | 1 | 1.61 % | ||
|
6 | 8 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | gh0st_r3c0n | 2 |
2 | polytech | 2 |
3 | 10-temp-10 | 1 |
4 | Aorux | 1 |
5 | BattlePichenka | 1 |
6 | Blathe | 1 |
7 | DENYA | 1 |
8 | Error444 | 1 |
9 | GNking11 | 1 |
10 | Gribocheck0617 | 1 |
11 | Johny__sins | 1 |
12 | kord-jang-jo | 1 |
13 | LION55 | 1 |
14 | mahoo407 | 1 |
15 | MEHT | 1 |
16 | Ogyrez | 1 |
17 | richi49 | 1 |
18 | S2pack | 1 |
19 | shafi | 1 |
20 | TOUR | 1 |
Show 10 More |
Battlelog Stats: ZloLog |