Overview |
|||||
Country | United Arab Emirates (AE) | First Visit | Jan 07 2018 | Last Visit | Jan 07 2018 |
---|---|---|---|---|---|
Kills | 3 | Deaths | 9 | Kill / Death | 0.33 |
Suicides | 0 | Headshots | 1 | Headshot / Kill | 33.33 % |
Wins | 0 | Losses | 0 | Wins / Losses | 0 % |
Kill-streak | 3 | Death-streak | 11 | Team Kills | 0 |
Total Score | 2546 | High Score | 2546 | Rounds Played | 1 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
3 | 0 | 1 | 33.33 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | Capra | 1 |
Battlelog Stats: ZloLog |