Overview |
|||||
Country | Null () | First Visit | Jan 28 2017 | Last Visit | Jan 28 2017 |
---|---|---|---|---|---|
Kills | 41 | Deaths | 22 | Kill / Death | 1.86 |
Suicides | 1 | Headshots | 10 | Headshot / Kill | 24.39 % |
Wins | 1 | Losses | 0 | Wins / Losses | 0 % |
Kill-streak | 5 | Death-streak | 3 | Team Kills | 0 |
Total Score | 13864 | High Score | 11528 | Rounds Played | 3 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
36 | 4 | 10 | 27.78 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | Bolt-32 | 1 |
2 | tH3_R34P3R | 1 |
Battlelog Stats: ZloLog |