Overview |
|||||
Country | Turkey (TR) | First Visit | Jan 04 2017 | Last Visit | Mar 11 2017 |
---|---|---|---|---|---|
Kills | 8 | Deaths | 6 | Kill / Death | 1.33 |
Suicides | 0 | Headshots | 0 | Headshot / Kill | 0 % |
Wins | 0 | Losses | 0 | Wins / Losses | 0 % |
Kill-streak | 2 | Death-streak | 5 | Team Kills | 0 |
Total Score | 3132 | High Score | 1020 | Rounds Played | 7 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
3 | 0 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | Loner_Wolf | 1 |
Battlelog Stats: ZloLog |