Overview |
|||||
Country | Null () | First Visit | Jan 22 2017 | Last Visit | Jan 28 2017 |
---|---|---|---|---|---|
Kills | 4 | Deaths | 26 | Kill / Death | 0.15 |
Suicides | 0 | Headshots | 0 | Headshot / Kill | 0 % |
Wins | 0 | Losses | 1 | Wins / Losses | 0 % |
Kill-streak | 1 | Death-streak | 10 | Team Kills | 0 |
Total Score | 5032 | High Score | 3430 | Rounds Played | 3 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
2 | 7 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | JAZEL | 1 |
Battlelog Stats: ZloLog |