Overview |
|||||
Country | Null () | First Visit | Jan 01 2017 | Last Visit | Jun 13 2018 |
---|---|---|---|---|---|
Kills | 0 | Deaths | 8 | Kill / Death | 0 |
Suicides | 0 | Headshots | 0 | Headshot / Kill | 0 % |
Wins | 1 | Losses | 0 | Wins / Losses | 0 % |
Kill-streak | 0 | Death-streak | 11 | Team Kills | 0 |
Total Score | 1628 | High Score | 1628 | Rounds Played | 4 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | HLEBUSHEK1998 | 1 |
2 | RavenHUN | 1 |
Battlelog Stats: ZloLog |