Overview |
|||||
Country | Null () | First Visit | Dec 29 2016 | Last Visit | Feb 07 2017 |
---|---|---|---|---|---|
Kills | 22 | Deaths | 43 | Kill / Death | 0.51 |
Suicides | 1 | Headshots | 6 | Headshot / Kill | 27.27 % |
Wins | 1 | Losses | 0 | Wins / Losses | 0 % |
Kill-streak | 3 | Death-streak | 8 | Team Kills | 0 |
Total Score | 10648 | High Score | 6964 | Rounds Played | 6 |
|
# | Victim | Count |
---|---|---|
1 | sonyxplod1996 | 1 |
Battlelog Stats: ZloLog |