Overview |
|||||
Country | Null () | First Visit | Dec 30 2016 | Last Visit | Jan 06 2017 |
---|---|---|---|---|---|
Kills | 3 | Deaths | 8 | Kill / Death | 0.38 |
Suicides | 0 | Headshots | 0 | Headshot / Kill | 0 % |
Wins | 0 | Losses | 1 | Wins / Losses | 0 % |
Kill-streak | 1 | Death-streak | 4 | Team Kills | 0 |
Total Score | 2660 | High Score | 2000 | Rounds Played | 4 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
2 | 0 | 0 | 0 % |
Battlelog Stats: ZloLog |